<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signs of Ovulation &#187; Ovulation</title>
	<atom:link href="http://www.signsofovulation.org/category/ovulation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.signsofovulation.org</link>
	<description>Signs of Ovulation</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ovulation Symptoms &#8211; Do You Have These?</title>
		<link>http://www.signsofovulation.org/ovulation-symptoms.html</link>
		<comments>http://www.signsofovulation.org/ovulation-symptoms.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Basal body temperature]]></category>
		<category><![CDATA[Cervix]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Libido]]></category>
		<category><![CDATA[Sexual intercourse]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=29</guid>
		<description><![CDATA[Looking for the symptoms of ovulation is relatively easy. During ovulation, there are some changes that will occur in your body, so you know you are ovulating. Some of the major ovulation symptoms include a change in vaginal secretions, slight cramping, elevated basal body temperature, and sometimes even light spotting. It is most likely that [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-symptoms.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How To Use Ovulation Tests The Right Way</title>
		<link>http://www.signsofovulation.org/ovulation-tests.html</link>
		<comments>http://www.signsofovulation.org/ovulation-tests.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Basal body temperature]]></category>
		<category><![CDATA[Ovulation Tests]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=32</guid>
		<description><![CDATA[Looking for the symptoms of ovulation is relatively easy. During ovulation, there are some changes that will occur in your body, so you know you are ovulating. Some of the major ovulation symptoms include a change in vaginal secretions, slight cramping, elevated basal body temperature, and sometimes even light spotting. It is most likely that [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleeding During Ovulation</title>
		<link>http://www.signsofovulation.org/bleeding-during-ovulation.html</link>
		<comments>http://www.signsofovulation.org/bleeding-during-ovulation.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Bleeding During Ovulation]]></category>
		<category><![CDATA[Ovulation Bleeding]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=73</guid>
		<description><![CDATA[Some women experience bleeding during ovulation but this is a rare case. Although it is thought of as bleeding, this is actually a mid-cycle spotting and it happens when there is a considerable decline in the amount of estrogen level of a woman. This however is not a case to worry about. This decline in [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/bleeding-during-ovulation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should I Use an Ovulation Test?</title>
		<link>http://www.signsofovulation.org/ovulation-test.html</link>
		<comments>http://www.signsofovulation.org/ovulation-test.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Ovulation Test]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=69</guid>
		<description><![CDATA[Ovulation is the process in which a mature egg or ovum is released from the ovary and brought to the fallopian tube to be ready for fertilization. The uterine lining thickens to prepare for a fertilized ovum. If no fertilization occurs, the lining of the uterus and blood will be shed. This shedding of the [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ovulation Calender</title>
		<link>http://www.signsofovulation.org/ovulation-calender.html</link>
		<comments>http://www.signsofovulation.org/ovulation-calender.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Basal body temperature]]></category>
		<category><![CDATA[Cervix]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Luteinizing hormone]]></category>
		<category><![CDATA[Menstrual cycle]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=3</guid>
		<description><![CDATA[If you are trying to find an online ovulation calender, you have come to the right place. This post with get down to the basics of ovulation calendars so that you can quickly educate yourself and help you make important decisions with a snap of a finger. There are three techniques normally used to determine [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-calender.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chances of Getting Pregnant During Ovulation</title>
		<link>http://www.signsofovulation.org/chances-of-getting-pregnant-during-ovulation.html</link>
		<comments>http://www.signsofovulation.org/chances-of-getting-pregnant-during-ovulation.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=75</guid>
		<description><![CDATA[What Are My Chances of Getting Pregnant During Ovulation? If you are thinking about having a child, then you may be wondering what are the chances of getting pregnant during ovulation. The answer to this might simply be that the chances are as good as it will get. If you are unable to get pregnant [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/chances-of-getting-pregnant-during-ovulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Clomid Ovulation Different from Regular Ovulation?</title>
		<link>http://www.signsofovulation.org/clomid-ovulation.html</link>
		<comments>http://www.signsofovulation.org/clomid-ovulation.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Clomid]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=54</guid>
		<description><![CDATA[Clomid is a fertility drug that induces ovulation. It is taken by women as part of prescription for a fertility drug. Women who have problems of getting pregnant may think about taking Clomid to increase their chances of conception. Not all women who have problems about fertility should induce clomid ovulation. A physician should first [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/clomid-ovulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Experiencing Ovulation Pain?</title>
		<link>http://www.signsofovulation.org/ovulation-pain.html</link>
		<comments>http://www.signsofovulation.org/ovulation-pain.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Menstrual cycle]]></category>
		<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[Pain]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=17</guid>
		<description><![CDATA[There are various types of pains that we feel as human beings. We feel headaches, heartaches, menstruation cramps, childbirth, or even emotional pain. Ovulation pain is another type of pain that about 20% of women deal with monthly. Sometimes this pain can be so severe that it has been confused with appendicitis or gas pains. [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-pain.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Use an Ovulation Calculator</title>
		<link>http://www.signsofovulation.org/ovulation-calculator.html</link>
		<comments>http://www.signsofovulation.org/ovulation-calculator.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Ovulation Calculator]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=59</guid>
		<description><![CDATA[Ovulation is the process in the menstrual cycle when a mature egg is released from your ovary and sent to the fallopian tube to be available for fertilization. The lining of the uterus prepares for a fertilized egg by thickening. If there is no conception that occurred, the lining of the uterus and the blood [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-calculator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovulation Predictor Kits</title>
		<link>http://www.signsofovulation.org/ovulation-predictor-kits.html</link>
		<comments>http://www.signsofovulation.org/ovulation-predictor-kits.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=87</guid>
		<description><![CDATA[There are times when a woman needs to determine her ovulation period. For a woman who is having a hard time getting pregnant, determining the ovulation period would greatly help. In the same way women who are planning not to get pregnant during a certain period may follow the natural method by referring to their [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-predictor-kits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Are My Ovulation Days?</title>
		<link>http://www.signsofovulation.org/ovulation-days.html</link>
		<comments>http://www.signsofovulation.org/ovulation-days.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Ovulation Days]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=65</guid>
		<description><![CDATA[Ovulation occurs when an ovum is released from the ovary and transported to the fallopian tube so that it may be available for fertilization. At this time, the uterus lining thickens in preparation for a fertilized ovum. If there is no conception that occurs, the unfertilized egg and lining of uterus is shed. This shedding [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-days.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Ovulation Predictors</title>
		<link>http://www.signsofovulation.org/the-best-ovulation-predictors.html</link>
		<comments>http://www.signsofovulation.org/the-best-ovulation-predictors.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Predictors]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=80</guid>
		<description><![CDATA[If you want to know when you are likely to ovulate, the best and the easiest method would be to use ovulation predictors that are out in the market today. You don’t have to play a guessing game this time. Buy ovulation predictors and you can get the result in seconds or in minutes. Ovulation [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/the-best-ovulation-predictors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it My Ovulation Day?</title>
		<link>http://www.signsofovulation.org/ovulation-day.html</link>
		<comments>http://www.signsofovulation.org/ovulation-day.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Ovulation Day]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=63</guid>
		<description><![CDATA[Ovulation is the process in a woman’s menstrual cycle wherein a mature egg is released by the ovarian follicle to participate in reproduction. This mature egg is transported to the fallopian tube and awaits fertilization. To prepare for a fertilized egg, the lining of the uterus thickens. If no conception occurs, the unfertilized ovum, the [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-day.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are the Signs Of Ovulation?</title>
		<link>http://www.signsofovulation.org/signs-of-ovulation.html</link>
		<comments>http://www.signsofovulation.org/signs-of-ovulation.html#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Hormone]]></category>
		<category><![CDATA[LH]]></category>
		<category><![CDATA[Luteinizing hormone]]></category>
		<category><![CDATA[Menstrual cycle]]></category>
		<category><![CDATA[Polycystic ovary syndrome]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=34</guid>
		<description><![CDATA[If you are trying to get pregnant, it is important that you know the signs of ovulation. This website is designed to give you important information about menstrual cycles and ovulation. You will also find information on different testing methods to figure out when you are most fertile. For some women, the window for conception [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/signs-of-ovulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovulation Cycle &#8211; How to Understand It</title>
		<link>http://www.signsofovulation.org/ovulation-cycle-2.html</link>
		<comments>http://www.signsofovulation.org/ovulation-cycle-2.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Ovulation Cycle]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=61</guid>
		<description><![CDATA[Ovulation is the time in a month in which a mature egg is released by the ovary and pushed down to the fallopian tube so that it may be fertilized. During the ovulation cycle, the uterine lining thickens to prepare for a fertilized egg. If the egg is not fertilized, the lining of the uterus [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-cycle-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Ovulation Kits</title>
		<link>http://www.signsofovulation.org/ovulation-kits.html</link>
		<comments>http://www.signsofovulation.org/ovulation-kits.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[LH]]></category>
		<category><![CDATA[Luteinizing hormone]]></category>
		<category><![CDATA[Menstrual cycle]]></category>
		<category><![CDATA[Pregnancy and Birth]]></category>
		<category><![CDATA[Reproduction and Sexuality]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=15</guid>
		<description><![CDATA[Another great tool that you and your partner can try using if you want to conceive is ovulation kits. They can easily help you determine when your body is going to release an egg to determine when you are most fertile. The egg only has a life span of 12-24 hours. Sperm on the other [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-kits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does an Ovulation Predictor Work?</title>
		<link>http://www.signsofovulation.org/ovulation-predictor.html</link>
		<comments>http://www.signsofovulation.org/ovulation-predictor.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Basal body temperature]]></category>
		<category><![CDATA[Fertilisation]]></category>
		<category><![CDATA[Menstrual cycle]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Sexual intercourse]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=26</guid>
		<description><![CDATA[You are probably visiting this site because you and your spouse are trying to have a baby. An ovulation predictor or calculator is a great tool to help you increase your abilities to be successful when trying to conceive. You may be wondering what an ovulation calculator does. Simply, it is a system that allows [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-predictor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate Your Ovulation Date</title>
		<link>http://www.signsofovulation.org/ovulation-date.html</link>
		<comments>http://www.signsofovulation.org/ovulation-date.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Basal body temperature]]></category>
		<category><![CDATA[Fallopian tube]]></category>
		<category><![CDATA[Menstrual cycle]]></category>
		<category><![CDATA[Ovarian follicle]]></category>
		<category><![CDATA[Uterus]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=13</guid>
		<description><![CDATA[If you are trying to get pregnant, you have probably asked when the best time to get pregnant is. Obviously, when you are most fertile is the best time. For practically all women, this is around the time that you ovulate. Figuring out your ovulation date doesn&#8217;t take a whole lot of rocket science. We&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-date.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ovulation Chart &#8211; How To Make Your Own</title>
		<link>http://www.signsofovulation.org/ovulation-chart.html</link>
		<comments>http://www.signsofovulation.org/ovulation-chart.html#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Hormone therapy]]></category>
		<category><![CDATA[Menstrual cycle]]></category>
		<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Vagina]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=5</guid>
		<description><![CDATA[An ovulation chart is an important tool to use to understand your monthly cycle. This will help you make sure you know when to try to conceive. You can find a variety of charts online or in stores, but they are actually pretty easy to create on your own. This article is designed to help [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-chart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovulation Prediction Made Easy</title>
		<link>http://www.signsofovulation.org/ovulation-prediction.html</link>
		<comments>http://www.signsofovulation.org/ovulation-prediction.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Hormone therapy]]></category>
		<category><![CDATA[LH]]></category>
		<category><![CDATA[Luteinizing hormone]]></category>
		<category><![CDATA[Menstrual cycle]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=24</guid>
		<description><![CDATA[You are most likely to get pregnant during the time of ovulation. For most women, ovulation happens 14 days before the next menstrual cycle. Everyone is different though, so you have to take this into account. For this reason, ovulation prediction can be a little tricky. First of all, you need to know when your [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-prediction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Ovulation &#8211; What Happens Right After Ovulation</title>
		<link>http://www.signsofovulation.org/after-ovulation.html</link>
		<comments>http://www.signsofovulation.org/after-ovulation.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=51</guid>
		<description><![CDATA[Even if there a woman is fertile in several days of the month, she is most fertile during her ovulation days. The simplest method to predict ovulation entails simply counting days in a cycle. However, this method is not very reliable. One natural method that is better than counting days entails using physical signs such [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/after-ovulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Understand Your Ovulation Cycle</title>
		<link>http://www.signsofovulation.org/ovulation-cycle.html</link>
		<comments>http://www.signsofovulation.org/ovulation-cycle.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Corpus luteum]]></category>
		<category><![CDATA[Follicle-stimulating hormone]]></category>
		<category><![CDATA[Menstrual cycle]]></category>
		<category><![CDATA[Ovary]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=9</guid>
		<description><![CDATA[The ovulation cycle begins with the release of two hormones by the pituitary gland. Follicle-stimulating hormone and luteinizing hormone production are controlled by the hypothalamus. This computer-like gland in the brain analyzes nervous signals from other areas of the brain that process emotions and environmental factors. The hypothalamus also analyzes hormone signals that are produced [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-cycle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovulation Signs to Check For</title>
		<link>http://www.signsofovulation.org/ovulation-signs.html</link>
		<comments>http://www.signsofovulation.org/ovulation-signs.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Ovulation Signs]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=67</guid>
		<description><![CDATA[Ovulation occurs when a mature egg is released by the ovary and pushed to the fallopian tube to be ready for fertilization. During this time, the lining of the uterus is thickened in preparation for fertilization. If egg is left unfertilized, the ovum, uterine wall and blood will be shed. This process is called menstruation. [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-signs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Do I Ovulate?</title>
		<link>http://www.signsofovulation.org/ovulate.html</link>
		<comments>http://www.signsofovulation.org/ovulate.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Ovulate]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=56</guid>
		<description><![CDATA[Ovulation is the time in a woman cycle when she is most fertile. This is her prime time when she is trying to get herself pregnant. It occurs when a mature egg is released from the ovary to the fallopian tube so that it may be fertilized. The uterine lining is thickened during ovulation to [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miscalculate Your Ovulation Period</title>
		<link>http://www.signsofovulation.org/ovulation-period.html</link>
		<comments>http://www.signsofovulation.org/ovulation-period.html#comments</comments>
		<pubDate>Tue, 03 May 2011 23:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ovulation]]></category>
		<category><![CDATA[Birth control]]></category>
		<category><![CDATA[Fertilisation]]></category>
		<category><![CDATA[Menstrual cycle]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Sexual intercourse]]></category>

		<guid isPermaLink="false">http://www.signsofovulation.org/?p=19</guid>
		<description><![CDATA[Many couples who practice the rhythm method of birth control have often found themselves in a place that they didn’t really prefer at the time &#8212; pregnancy and parenthood. This is usually because the ovulation period had been miscalculated and the couple thought it was okay to have intercourse after ovulation. The reasoning behind all [...]]]></description>
		<wfw:commentRss>http://www.signsofovulation.org/ovulation-period.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

